No one wants to play the dreaded Wings, but who would you rather the Canucks face in the first round: Nashville, Los Angeles, Colorado, or Calgary?
Let’s grade the top nine teams in the Western Conference (throwing Calgary in the mix on the slight chance they snag the final spot) in three categories: Offense, Defense, and Goaltending.
I’ve assigned a grade by giving the top NHL team in that category a mark of 100% and the lowest 50%, and used that scale to calculate a percentage for each team and then translate into a letter grade. Make sense?
We’ll look at these goals per game, shots against per game, and save percentage only; use your judgment to adjust rankings based on injuries, momentum, or insights gained watching games.
Ready? Let’s go.
OFFENSE
| Teams | Goals For Per Game | Grade |
|---|---|---|
| Vancouver | 3.22 | A |
| Chicago | 3.14 | A- |
| San Jose | 3.14 | A- |
| Colorado | 2.91 | B |
| Los Angeles | 2.78 | C+ |
| Detroit | 2.72 | C+ |
| Nashville | 2.65 | C |
| Phoenix | 2.56 | C- |
| Calgary | 2.51 | C- |
Only the high-octane Capitals have scored more goals this season than Vancouver, led by the league’s best line and six scorers with more than 20 goals. At the bottom: Phoenix’s bunch nobodies and Calgary’s Jarome Iginla and a bunch of nobodies.
DEFENSE
| Teams | Shots Against Per Game | Grade |
|---|---|---|
| Chicago | 24.8 | A+ |
| Los Angeles | 27.6 | B+ |
| Calgary | 28.9 | B |
| Nashville | 29.1 | B |
| Vancouver | 29.3 | B |
| Phoenix | 29.8 | B- |
| Detroit | 29.8 | B- |
| San Jose | 31.2 | C+ |
| Colorado | 32.0 | C |
We’re looking at shots and not goals against per game to isolate the defense from the goaltending. By that measure, Chicago’s blue-chip defense has been the league’s best this season, led by likely Norris-winner Duncan Keith. The young Kings are the best of the rest.
GOALTENDING
| Teams | Starting Goaltender | Save Percentage | Grade |
|---|---|---|---|
| Detroit | Jimmy Howard | 0.925 | A |
| Calgary | Mikka Kiprusoff | 0.921 | B+ |
| San Jose | Evegeni Nabokov | 0.921 | B+ |
| Phoenix | Ilya Bryzgalov | 0.920 | B+ |
| Colorado | Craig Anderson | 0.917 | B |
| Vancouver | Roberto Luongo | 0.916 | B- |
| Nashville | Pekka Rinne | 0.910 | C |
| Los Angeles | Jonathan Quick | 0.907 | C- |
| Chicago | Antti Niemi/Cristobal Huet | 0.901 | F |
We’re looking at save percentage and not wins, goals against or shutouts because it’s the stat that best isolates a goaltender’s performance from the team’s.
Is Jimmy Howard really the best goalie in the Western conference? His lack of experience will be tested going into the playoffs. Meanwhile, Ilya Bryzgalov is Ryan Miller’s main competition for the Vezina.
Chicago has the awkward combination of allowing the least number of shots per game, but having problems stopping the few shots they see. They can’t decide if Huet or Niemmi will hurt them less.
OVERALL
| Teams | Overall Grade | Comments |
|---|---|---|
| Vancouver | B+ | The deepest and most balanced team in the West. Their fortunes depend on Luongo finally turning it on. |
| San Jose | B | Great goaltending, mediocre defense. Can Thornton, Heatley and Marleau keep scoring in the playoffs? |
| Chicago | B | Poor goaltending is the Hawks' Achilles heal. Do they wish they kept Khabibulin? |
| Detroit | B | These playoff veterans are the hottest team in the league right now: 9-0-1 in their last ten. |
| Calgary | B- | Calgary's inability to find good linemates for Iginla will be what does them in. |
| Colorado | B- | Fading down the stretch, this young team won't do much this year. |
| Phoenix | B- | The Coyotes will face the Wings in round one, and home-ice advantage won't help them much. |
| Los Angeles | B- | The Kings are loaded with young talent. Can Doughty and Co pull off a first-round upset? |
| Nashville | C+ | Probably the weakest team in the first round, and mediocre in every category. |
How would you grade the Western teams? Let us know in the comments.
-
Hello There
-
Hello There
